Where the light enters – Original artwork
Current bid: $2,120.00
”Deep among the old spruces lives a darkness that does not frighten.
It is a darkness of earth and moss, of roots, rain, and damp bark.
A presence of something ancient.
A darkness that holds, that rests, that remembers.
And there, between the trunks, the light falls in.
As if the forest opens a secret door, just for a moment,
and lets a glow of golden light fill the forest with life.”
An original painting by Jonna Jinton. Painted in the spring of 2026.
Watercolor, acrylic and natural pigments/sand on linen canvas.
The earth pigments gives the painting a very distinct and raw structure.
Size: 100 x 120 cm (39.4″ x 47.2″)
The painting is framed in a gray wood stain frame made of Swedish pine tree.
It’s also varnished and UV protected. Signed by me in the front.
This painting was part of the summer exhibition 2026 at our gallery in Sollefteå.
It will be packed and shipped shortly after the auction is done.
The shipping cost will be free.
A certificate of authenticity comes with the painting.
If you have questions about the auction, you can contact us at [email protected] or find more information in the FAQ. Thank you so much for showing interest in my art ♥
Item condition: New
Ending On: November 19, 2026 10:00 pm
Timezone: Europe/Stockholm
Reserve price has been met.
This auction is under proxy bidding. Find more info in the FAQ (link in the menu).
Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Annikaanki | November 17, 2026 6:25 pm | $2,120.00 | |
| Ronny Wilken | November 17, 2026 1:10 pm | $2,110.00 | |
| magnus | November 17, 2026 1:10 pm | $2,100.00 | Auto |
| magnus | November 17, 2026 11:16 am | $2,060.00 | Auto |
| Ronny Wilken | November 17, 2026 11:16 am | $2,050.00 | |
| magnus | November 17, 2026 11:16 am | $2,020.00 | |
| Ronny Wilken | November 17, 2026 6:48 am | $2,010.00 | |
| [email protected] | November 17, 2026 6:48 am | $2,000.00 | Auto |
| [email protected] | November 17, 2026 6:46 am | $1,980.00 | Auto |
| Ronny Wilken | November 17, 2026 6:46 am | $1,970.00 | |
| [email protected] | November 17, 2026 6:46 am | $1,960.00 | Auto |
| Ronny Wilken | November 17, 2026 6:46 am | $1,950.00 | |
| [email protected] | November 17, 2026 5:36 am | $1,930.00 | Auto |
| rboatright | November 17, 2026 5:36 am | $1,920.00 | |
| [email protected] | November 17, 2026 5:35 am | $1,910.00 | Auto |
| rboatright | November 17, 2026 5:35 am | $1,900.00 | |
| [email protected] | November 17, 2026 1:44 am | $1,860.00 | |
| Ronny Wilken | November 17, 2026 12:32 am | $1,850.00 | |
| Jwriter | November 17, 2026 12:32 am | $1,840.00 | Auto |
| Jwriter | November 17, 2026 12:19 am | $1,820.00 | |
| July | November 16, 2026 11:33 pm | $1,810.00 | |
| Menopocalypse | November 16, 2026 11:33 pm | $1,800.00 | Auto |
| Menopocalypse | November 16, 2026 10:10 pm | $1,710.00 | Auto |
| [email protected] | November 16, 2026 10:10 pm | $1,700.00 | |
| Menopocalypse | November 16, 2026 10:09 pm | $1,670.00 | Auto |
| [email protected] | November 16, 2026 10:09 pm | $1,660.00 | |
| Menopocalypse | November 16, 2026 10:09 pm | $1,620.00 | Auto |
| [email protected] | November 16, 2026 10:09 pm | $1,610.00 | |
| Menopocalypse | November 16, 2026 10:09 pm | $1,580.00 | Auto |
| [email protected] | November 16, 2026 10:09 pm | $1,570.00 | |
| Menopocalypse | November 16, 2026 9:56 pm | $1,560.00 | |
| [email protected] | November 16, 2026 9:56 pm | $1,550.00 | Auto |
| [email protected] | November 16, 2026 9:24 pm | $1,510.00 | |
| [email protected] | November 16, 2026 9:24 pm | $1,500.00 | Auto |
| [email protected] | November 16, 2026 9:13 pm | $1,330.00 | Auto |
| Annukka | November 16, 2026 9:13 pm | $1,320.00 | |
| [email protected] | November 16, 2026 8:59 pm | $1,310.00 | Auto |
| [email protected] | November 16, 2026 8:59 pm | $1,300.00 | |
| [email protected] | November 16, 2026 8:58 pm | $1,250.00 | Auto |
| [email protected] | November 16, 2026 8:58 pm | $1,240.00 | |
| [email protected] | November 16, 2026 8:55 pm | $1,230.00 | Auto |
| [email protected] | November 16, 2026 8:55 pm | $1,220.00 | |
| [email protected] | November 16, 2026 8:33 pm | $1,210.00 | Auto |
| [email protected] | November 16, 2026 8:33 pm | $1,200.00 | |
| [email protected] | November 16, 2026 8:33 pm | $1,110.00 | Auto |
| [email protected] | November 16, 2026 8:33 pm | $1,100.00 | |
| [email protected] | November 16, 2026 8:26 pm | $1,010.00 | |
| EriBor | November 16, 2026 8:26 pm | $1,000.00 | Auto |
| EriBor | November 16, 2026 8:25 pm | $710.00 | Auto |
| [email protected] | November 16, 2026 8:25 pm | $700.00 | |
| EriBor | November 16, 2026 7:44 pm | $610.00 | |
| FizNi | November 16, 2026 7:44 pm | $600.00 | Auto |
| FizNi | November 16, 2026 7:36 pm | $530.00 | Auto |
| max.davidse | November 16, 2026 7:36 pm | $520.00 | |
| FizNi | November 16, 2026 6:52 pm | $510.00 | |
| Annukka | November 16, 2026 6:52 pm | $500.00 | Auto |
| Annukka | November 16, 2026 6:52 pm | $450.00 | Auto |
| FizNi | November 16, 2026 6:52 pm | $440.00 | |
| Annukka | November 16, 2026 6:52 pm | $430.00 | Auto |
| FizNi | November 16, 2026 6:52 pm | $420.00 | |
| Annukka | November 16, 2026 6:26 pm | $410.00 | |
| Agie | November 16, 2026 6:26 pm | $400.00 | Auto |
| Agie | November 16, 2026 6:10 pm | $380.00 | |
| vilkejd | November 16, 2026 5:31 pm | $370.00 | |
| [email protected] | November 16, 2026 5:29 pm | $360.00 | |
| [email protected] | November 16, 2026 5:29 pm | $350.00 | Auto |
| [email protected] | November 16, 2026 5:27 pm | $330.00 | Auto |
| [email protected] | November 16, 2026 5:27 pm | $320.00 | |
| [email protected] | November 16, 2026 5:19 pm | $310.00 | |
| Ashfross | November 16, 2026 5:19 pm | $300.00 | Auto |
| Ashfross | November 16, 2026 5:16 pm | $270.00 | |
| [email protected] | November 16, 2026 5:16 pm | $260.00 | Auto |
| [email protected] | November 16, 2026 5:16 pm | $210.00 | Auto |
| Ashfross | November 16, 2026 5:16 pm | $200.00 | |
| [email protected] | November 16, 2026 5:14 pm | $180.00 | |
| nalle95 | November 16, 2026 5:10 pm | $170.00 | |
| Samantha | November 16, 2026 4:59 pm | $160.00 | |
| kkaplane | November 16, 2026 4:23 pm | $150.00 | |
| Melinda | November 16, 2026 4:23 pm | $145.00 | Auto |
| Melinda | November 16, 2026 4:05 pm | $130.00 | |
| Anna S | November 16, 2026 4:05 pm | $120.00 | Auto |
| Anna S | November 16, 2026 3:41 pm | $110.00 | Auto |
| Mattryb | November 16, 2026 3:41 pm | $100.00 | |
| Anna S | November 16, 2026 3:41 pm | $1.00 | |
| Auction started | November 16, 2026 7:00 am | ||




















